
Snowy-shouldered Acleris Moth (Acleris nivisellana)
Kingfisher Hollow · 2026-10-25
full reference views
Complete tables and long-term views live here so the dashboard stays quick to open. These use the same build-time cache and definitions as the dashboard.
All tracked multi-station first-of-season comparisons. First-session dates use moth session dates, with records before noon assigned to the previous evening.
| Speckled Green Fruitworm Moth (Orthosia hibisci) | 2 | 0 | same night | 2026-04-13 | 2026-04-13 | |||||||
| Variable Carpet Moth (Anticlea vasiliata) | 2 | 0 | same night | 2026-04-13 | 2026-04-13 | |||||||
| Red-washed Prominent (Oedemasia semirufescens) | 2 | 0 | same night | 2026-07-04 | 2026-07-04 | |||||||
| Gold-spotted Ghost Moth (Sthenopis pretiosus) | 2 | 0 | same night | 2026-07-08 | 2026-07-08 | |||||||
| Lobed Plume Moth (Dejongia lobidactylus) | 2 | 0 | same night | 2026-07-16 | 2026-07-16 | |||||||
| Aspen Serpentine Leafminer Moth (Phyllocnistis populiella) | 2 | 0 | same night | 2026-08-05 | 2026-08-05 | |||||||
| Singed Platynota (Platynota semiustana) | 2 | 0 | same night | 2026-08-09 | 2026-08-09 | |||||||
| Two-spotted Aethes (Aethes atomosana) | 2 | 0 | same night | 2026-08-19 | 2026-08-19 | |||||||
| Small Phigalia Moth (Phigalia strigataria) | 2 | 1 | highly synchronized | 2026-03-10 | 2026-03-09 | |||||||
| The Joker (Feralia jocosa) | 2 | 1 | highly synchronized | 2026-04-03 | 2026-04-02 | |||||||
| Grote's Sallow (Copivaleria grotei) | 2 | 1 | highly synchronized | 2026-04-04 | 2026-04-03 | |||||||
| Reddish Speckled Dart (Cerastis tenebrifera) | 2 | 1 | highly synchronized | 2026-04-04 | 2026-04-03 | |||||||
| Gray Spring Moth (Lomographa glomeraria) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-12 | |||||||
| Shagbark Hickory Leafroller Moth (Pseudexentera cressoniana) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-12 | |||||||
| Stout Spanworm Moth (Lycia ursaria) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-12 | |||||||
| Norman's Quaker (Crocigrapha normani) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-14 | |||||||
| Marsh Dagger (Acronicta insularis) | 2 | 1 | highly synchronized | 2026-05-27 | 2026-05-26 | |||||||
| Asaphocrita aphidiella | 2 | 1 | highly synchronized | 2026-06-05 | 2026-06-04 | |||||||
| Common Spring Moth (Heliomata cycladata) | 2 | 1 | highly synchronized | 2026-06-04 | 2026-06-05 | |||||||
| Spectacled Nettle Moth (Abrostola urentis) | 2 | 1 | highly synchronized | 2026-06-07 | 2026-06-06 | |||||||
| Unmarked Dagger (Acronicta innotata) | 2 | 1 | highly synchronized | 2026-07-09 | 2026-07-08 | |||||||
| Wood Leopard Moth (Zeuzera pyrina) | 3 | 1 | highly synchronized | 2026-07-16 | 2026-07-16 | 2026-07-17 | ||||||
| Shaggy-spotted Wockia (Wockia asperipunctella) | 2 | 1 | highly synchronized | 2026-08-04 | 2026-08-05 | |||||||
| Ragweed Flower Moth (Schinia rivulosa) | 2 | 1 | highly synchronized | 2026-08-06 | 2026-08-05 | |||||||
| Brown Angle Shades (Phlogophora periculosa) | 2 | 1 | highly synchronized | 2026-08-15 | 2026-08-16 | |||||||
| Diamondback Epinotia Moth (Epinotia lindana) | 2 | 1 | highly synchronized | 2026-10-14 | 2026-10-13 | |||||||
| White-lined Leafroller Moth (Amorbia humerosana) | 2 | 2 | highly synchronized | 2026-06-04 | 2026-06-02 | |||||||
| Locust Twig Borer Moth (Ecdytolopha insiticiana) | 2 | 2 | highly synchronized | 2026-06-03 | 2026-06-05 | |||||||
| Broken-banded Leafroller Moth (Choristoneura fractivittana) | 2 | 2 | highly synchronized | 2026-06-07 | 2026-06-05 | |||||||
| Eclipsed Oak Dagger (Acronicta increta) | 2 | 2 | highly synchronized | 2026-06-05 | 2026-06-07 | |||||||
| Three-spotted Fillip (Heterophleps triguttaria) | 2 | 2 | highly synchronized | 2026-06-08 | 2026-06-06 | |||||||
| Red-streaked Mompha Moth (Mompha eloisella) | 2 | 2 | highly synchronized | 2026-06-28 | 2026-06-26 | |||||||
| Rusty Varneria Moth (Varneria postremella) | 2 | 2 | highly synchronized | 2026-07-02 | 2026-07-04 | |||||||
| Included Cordgrass Borer Moth (Photedes includens) | 2 | 2 | highly synchronized | 2026-07-11 | 2026-07-13 | |||||||
| Cottonwood Twig Borer Moth (Gypsonoma haimbachiana) | 2 | 2 | highly synchronized | 2026-07-12 | 2026-07-14 | |||||||
| Lucerne Moth (Nomophila nearctica) | 2 | 2 | highly synchronized | 2026-07-16 | 2026-07-14 | |||||||
| Pale-winged Gray (Iridopsis ephyraria) | 2 | 2 | highly synchronized | 2026-07-14 | 2026-07-16 | |||||||
| Clymene Moth (Haploa clymene) | 2 | 2 | highly synchronized | 2026-07-24 | 2026-07-26 | |||||||
| Goldenrod Elliptical-Gall Moth (Gnorimoschema gallaesolidaginis) | 2 | 2 | highly synchronized | 2026-08-11 | 2026-08-09 | |||||||
| Aster-head Eucosma Moth (Eucosma tomonana) | 4 | 2 | highly synchronized | 2026-08-18 | 2026-08-17 | 2026-08-19 | 2026-08-19 | |||||
| Silver-bordered Aethes (Aethes argentilimitana) | 2 | 3 | same flight pulse | 2026-06-04 | 2026-06-07 | |||||||
| Yellow-winged Oak Leafroller Moth (Argyrotaenia quercifoliana) | 2 | 3 | same flight pulse | 2026-06-18 | 2026-06-21 | |||||||
| Hag Moth (Phobetron pithecium) | 2 | 3 | same flight pulse | 2026-07-01 | 2026-07-04 | |||||||
| Pristerognatha agilana | 2 | 3 | same flight pulse | 2026-07-11 | 2026-07-08 | |||||||
| Engel's Salebriaria Moth (Salebriaria engeli) | 2 | 3 | same flight pulse | 2026-07-11 | 2026-07-14 | |||||||
| Smith's Dart (Xestia smithii) | 3 | 3 | same flight pulse | 2026-08-17 | 2026-08-18 | 2026-08-20 | ||||||
| Curved-lined Looper Moth (Lambdina fervidaria) | 2 | 4 | same flight pulse | 2026-05-29 | 2026-06-02 | |||||||
| Little Virgin Tiger Moth (Apantesis virguncula) | 2 | 4 | same flight pulse | 2026-06-16 | 2026-06-12 | |||||||
| Gray Archips Moth (Archips grisea) | 2 | 4 | same flight pulse | 2026-07-01 | 2026-06-27 | |||||||
| Common Lytrosis Moth (Lytrosis unitaria) | 3 | 4 | same flight pulse | 2026-06-30 | 2026-07-02 | 2026-06-28 | ||||||
| Orange-tufted Oneida Moth (Oneida lunulalis) | 4 | 4 | same flight pulse | 2026-06-28 | 2026-07-02 | 2026-06-28 | 2026-07-02 | |||||
| Feeble Grass Moth (Amolita fessa) | 4 | 4 | same flight pulse | 2026-07-02 | 2026-07-02 | 2026-06-29 | 2026-07-03 | |||||
| Double-lined Prominent (Lochmaeus bilineata) | 2 | 4 | same flight pulse | 2026-07-08 | 2026-07-04 | |||||||
| Doubleday's Baileya Moth (Baileya doubledayi) | 2 | 4 | same flight pulse | 2026-07-16 | 2026-07-12 | |||||||
| Visitation Moth (Dyspyralis illocata) | 2 | 4 | same flight pulse | 2026-07-12 | 2026-07-16 | |||||||
| Clemens' Philonome Moth (Philonome clemensella) | 2 | 4 | same flight pulse | 2026-07-16 | 2026-07-20 | |||||||
| Eye-spotted Bud Moth (Spilonota ocellana) | 2 | 4 | same flight pulse | 2026-07-20 | 2026-07-16 | |||||||
| Woolly-backed Moth (Olethreutes furfuranum) | 2 | 4 | same flight pulse | 2026-07-21 | 2026-07-25 | |||||||
| Black-spotted Twirler (Deltophora sella) | 2 | 4 | same flight pulse | 2026-08-05 | 2026-08-01 | |||||||
| Brighton's Epiblema Moth (Epiblema brightonana) | 2 | 4 | same flight pulse | 2026-08-01 | 2026-08-05 | |||||||
| Oak Besma Moth (Besma quercivoraria) | 2 | 4 | same flight pulse | 2026-08-01 | 2026-08-05 | |||||||
| Ruby Aristotelia Moth (Aristotelia rubidella) | 2 | 4 | same flight pulse | 2026-08-08 | 2026-08-04 | |||||||
| Barberry Geometer Moth (Rheumaptera meadii) | 2 | 4 | same flight pulse | 2026-08-23 | 2026-08-19 | |||||||
| The Scribbler (Cladara atroliturata) | 2 | 5 | same flight pulse | 2026-04-17 | 2026-04-12 | |||||||
| White-spotted Sable (Anania funebris) | 3 | 5 | same flight pulse | 2026-06-07 | 2026-06-02 | 2026-06-03 | ||||||
| Forest Tent Caterpillar Moth (Malacosoma disstria) | 4 | 5 | same flight pulse | 2026-06-28 | 2026-07-02 | 2026-07-02 | 2026-07-03 | |||||
| Lesser Maple Spanworm Moth (Macaria pustularia) | 5 | 5 | same flight pulse | 2026-06-28 | 2026-07-02 | 2026-07-03 | 2026-07-02 | 2026-07-03 | ||||
| Thopeutis forbesellus | 2 | 5 | same flight pulse | 2026-07-07 | 2026-07-02 | |||||||
| Arcane Grass Tubeworm Moth (Acrolophus arcanella) | 4 | 5 | same flight pulse | 2026-07-08 | 2026-07-08 | 2026-07-06 | 2026-07-03 | |||||
| Hawthorn Underwing Moth (Catocala crataegi) | 2 | 5 | same flight pulse | 2026-07-08 | 2026-07-13 | |||||||
| Promiscuous Angle (Macaria promiscuata) | 2 | 5 | same flight pulse | 2026-07-11 | 2026-07-16 | |||||||
| Derelict Pelochrista Moth (Pelochrista derelicta) | 4 | 5 | same flight pulse | 2026-07-14 | 2026-07-12 | 2026-07-17 | 2026-07-14 | |||||
| Scarce Obscure Moth (Oegoconia deauratella) | 4 | 5 | same flight pulse | 2026-07-16 | 2026-07-12 | 2026-07-17 | 2026-07-17 | |||||
| Reticulated Fruitworm Moth (Cenopis reticulatana) | 4 | 5 | same flight pulse | 2026-07-18 | 2026-07-13 | 2026-07-16 | 2026-07-17 | |||||
| American Dun-bar Moth (Cosmia calami) | 3 | 5 | same flight pulse | 2026-07-17 | 2026-07-20 | 2026-07-15 | ||||||
| American Ear Moth (Amphipoea americana) | 3 | 5 | same flight pulse | 2026-07-15 | 2026-07-20 | 2026-07-20 | ||||||
| Dried Fruit Moth (Vitula edmandsii) | 2 | 5 | same flight pulse | 2026-07-20 | 2026-07-15 | |||||||
| Spruce Coneworm Moth (Dioryctria reniculelloides) | 4 | 5 | same flight pulse | 2026-07-16 | 2026-07-20 | 2026-07-20 | 2026-07-15 | |||||
| Veiled Ear Moth (Loscopia velata) | 3 | 5 | same flight pulse | 2026-07-21 | 2026-07-17 | 2026-07-22 | ||||||
| Western Bean Cutworm Moth (Striacosta albicosta) | 2 | 5 | same flight pulse | 2026-07-20 | 2026-07-25 |
Station cells show unique moth species per station per night. The total column is the network species union, not a sum of station counts.
County, state, and tracked-network firsts. Filter by type or location to inspect the complete cached record set.
No firsts match that type and location yet.

Kingfisher Hollow · 2026-10-25



Dombroskie Homestead · 2026-10-13








| Snowy-shouldered Acleris Moth (Acleris nivisellana) | Kingfisher Hollow | 2026-10-25 | county iNat first |
| Linden Looper Moth (Erannis tiliaria) | Kingfisher Hollow | 2026-10-25 | county iNat first |
| Variable Narrow-wing (Magusa divaricata) | Kingfisher Hollow | 2026-10-14 | county iNat first |
| Stained-back Leafroller Moth (Acleris maculidorsana) | Dombroskie Homestead | 2026-10-13 | county iNat first |
| Turtlehead Borer Moth (Papaipema nepheleptena) | Dombroskie Homestead | 2026-09-16 | county iNat first |
| Variable Narrow-wing (Magusa divaricata) | Dombroskie Homestead | 2026-09-16 | first among tracked |
| Snowy Dart (Anicla illapsa) | Kingfisher Hollow | 2026-09-14 | county iNat first |
| Scalloped Sallow (Eucirroedia pampina) | Kingfisher Hollow | 2026-09-14 | county iNat first |
| Northern Variable Dart (Xestia badicollis) | Kingfisher Hollow | 2026-09-06 | county iNat first |
| Mather's Springtime Pug (Eupithecia matheri) | Kingfisher Hollow | 2026-09-06 | county iNat first |
| Habilis Underwing (Catocala habilis) | Kingfisher Hollow | 2026-09-06 | county iNat first |
| obtuse sedge borer (Oligia obtusa) | Dombroskie Homestead | 2026-09-05 | county iNat first |
| Parornix preciosella | Dombroskie Homestead | 2026-09-05 | county iNat first |
| Many-lined Wainscot (Leucania multilinea) | Kingfisher Hollow | 2026-09-03 | county iNat first |
| Hahncappsia pergilvalis | Kingfisher Hollow | 2026-09-03 | county iNat first |
| Large Snout (Hypena edictalis) | Kingfisher Hollow | 2026-09-01 | county iNat first |
| Yarrow Webworm (Depressaria alienella) | Kingfisher Hollow | 2026-08-28 | county iNat first |
| Golden-rod Pug (Eupithecia virgaureata) | Monkey Run | 2026-08-27 | state iNat firstcounty iNat first |
| Thelma's Agonopterix Moth (Agonopterix thelmae) | Kingfisher Hollow | 2026-08-27 | county iNat first |
| Oak Skeletonizer Moth (Bucculatrix ainsliella) | Kingfisher Hollow | 2026-08-22 | county iNat first |
| Angular Aethes Moth (Aethes angulatana) | Monkey Run | 2026-08-22 | county iNat first |
| Woody Underwing (Catocala grynea) | Kingfisher Hollow | 2026-08-19 | county iNat first |
| Two-spotted Aethes (Aethes atomosana) | Kingfisher Hollow | 2026-08-19 | county iNat first |
| Thistle Stem Borer Moth (Papaipema arctivorens) | Kingfisher Hollow | 2026-08-19 | county iNat first |
| Dichrorampha bittana | Kingfisher Hollow | 2026-08-19 | county iNat first |
| Ailanthus Webworm Moth (Atteva aurea) | Kingfisher Hollow | 2026-08-19 | county iNat first |
| Robinson's Acleris Moth (Acleris robinsoniana) | Kingfisher Hollow | 2026-08-18 | county iNat first |
| Pale-headed Eucosma Moth (Eucosma ochrocephala) | Kingfisher Hollow | 2026-08-18 | county iNat first |
| Polymorphic Pondweed Moth (Parapoynx maculalis) | Kingfisher Hollow | 2026-08-17 | county iNat first |
| Ironwood Leafcone Moth (Caloptilia ostryaeella) | Kingfisher Hollow | 2026-08-17 | county iNat first |
| Black Locust Leafminer (Macrosaccus robiniella) | Kingfisher Hollow | 2026-08-17 | county iNat first |
| Thelma's Agonopterix Moth (Agonopterix thelmae) | Monkey Run | 2026-08-17 | first among tracked |
| Many-lined Wainscot (Leucania multilinea) | Dombroskie Homestead | 2026-08-17 | first among tracked |
| Guenée's Pearl (Anania tertialis) | Kingfisher Hollow | 2026-08-14 | county iNat first |
| Elder Shoot Borer Moth (Achatodes zeae) | Kingfisher Hollow | 2026-08-13 | county iNat first |
| Cloudy Endothenia (Endothenia nubilana) | Kingfisher Hollow | 2026-08-13 | county iNat first |
| Small Gypsonoma Moth (Gypsonoma salicicolana) | Kingfisher Hollow | 2026-08-11 | county iNat first |
| Pink-washed Aristotelia Moth (Aristotelia roseosuffusella) | Kingfisher Hollow | 2026-08-11 | county iNat first |
| Gray Perimede Moth (Perimede erransella) | Kingfisher Hollow | 2026-08-11 | county iNat first |
| Hazel Blotchminer (Cameraria corylisella) | Kingfisher Hollow | 2026-08-10 | county iNat first |
| Willow Leaf Blotch Miner Moth (Micrurapteryx salicifoliella) | Kingfisher Hollow | 2026-08-09 | county iNat first |
| Singed Platynota (Platynota semiustana) | Kingfisher Hollow | 2026-08-09 | county iNat first |
| Parectopa plantaginisella | Kingfisher Hollow | 2026-08-09 | county iNat first |
| Oregon Cycnia Moth (Cycnia oregonensis) | Kingfisher Hollow | 2026-08-09 | county iNat first |
| Chionodes sevir | Kingfisher Hollow | 2026-08-09 | county iNat first |
| Azalea Sphinx (Darapsa choerilus) | Kingfisher Hollow | 2026-08-09 | county iNat first |
| Anania mysippusalis | Kingfisher Hollow | 2026-08-09 | county iNat first |
| Ruby Aristotelia Moth (Aristotelia rubidella) | Kingfisher Hollow | 2026-08-08 | county iNat first |
| Caloptilia packardella | Kingfisher Hollow | 2026-08-08 | county iNat first |
| Sweet Clover Root Borer Moth (Walshia miscecolorella) | Kingfisher Hollow | 2026-08-07 | county iNat first |
| Black-marked Plume Moth (Hellinsia inquinatus) | Kingfisher Hollow | 2026-08-07 | county iNat first |
| Ilia Underwing (Catocala ilia) | Monkey Run | 2026-08-07 | first among tracked |
| Ragweed Flower Moth (Schinia rivulosa) | Kingfisher Hollow | 2026-08-06 | county iNat first |
| Zimmerman Pine Moth (Dioryctria zimmermani) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Sycamore Leaffolder Moth (Ancylis platanana) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Streaked Coleophora Moth (Coleophora cratipennella) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Ornate Eucosma (Eucosma ornatula) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Moonseed Moth (Plusiodonta compressipalpis) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Cherry Fruitworm Moth (Aspila packardi) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Chenopodium Scythris Moth (Scythris limbella) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Broken-banded Carpet (Xanthorhoe iduata) | Monkey Run | 2026-08-05 | county iNat first |
| Black-spotted Twirler (Deltophora sella) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Aspen Serpentine Leafminer Moth (Phyllocnistis populiella) | Kingfisher Hollow | 2026-08-05 | county iNat first |
| Ruby Aristotelia Moth (Aristotelia rubidella) | Dove Dr | 2026-08-04 | county iNat firstfirst among tracked |
| Elachista illectella | Dove Dr | 2026-08-04 | county iNat firstfirst among tracked |
| White-edged Coleotechnites Moth (Coleotechnites albicostata) | Dove Dr | 2026-08-04 | county iNat first |
| Shaggy-spotted Wockia (Wockia asperipunctella) | Kingfisher Hollow | 2026-08-04 | county iNat first |
| Orange-headed monopis (Monopis spilotella) | Kingfisher Hollow | 2026-08-03 | county iNat first |
| Broken-lined Brocade Moth (Mesapamea fractilinea) | Kingfisher Hollow | 2026-08-03 | county iNat first |
| Black-spotted Twirler (Deltophora sella) | Dombroskie Homestead | 2026-08-01 | state iNat firstcounty iNat firstfirst among tracked |
| Northern Linen Wainscot (Leucania amygdalina) | Monkey Run | 2026-08-01 | county iNat first |
| Freeman's Palpita Moth (Palpita freemanalis) | Monkey Run | 2026-08-01 | county iNat first |
| Peach Fruit Moth (Carposina sasakii) | Monkey Run | 2026-07-31 | state iNat firstcounty iNat first |
| Walnut Shoot Moth (Acrobasis demotella) | Kingfisher Hollow | 2026-07-30 | county iNat first |
| Toothed Idia Moth (Idia denticulalis) | Kingfisher Hollow | 2026-07-30 | county iNat first |
| Phalonidia lepidana | Kingfisher Hollow | 2026-07-29 | county iNat first |
| White-spotted Chionodes Moth (Chionodes fuscomaculella) | Kingfisher Hollow | 2026-07-27 | county iNat first |
| Sigmoid Dart (Eueretagrotis sigmoides) | Monkey Run | 2026-07-27 | county iNat first |
| Crowned Bucculatrix Moth (Bucculatrix coronatella) | Kingfisher Hollow | 2026-07-27 | county iNat first |
| Codling Moth (Cydia pomonella) | Kingfisher Hollow | 2026-07-27 | county iNat first |
| Dotted Gymnandrosoma Moth (Gymnandrosoma punctidiscanum) | Kingfisher Hollow | 2026-07-26 | county iNat first |
| Broken-lined Hypenodes Moth (Hypenodes fractilinea) | Kingfisher Hollow | 2026-07-26 | county iNat first |
| Aethes angustana | Kingfisher Hollow | 2026-07-26 | county iNat first |
| Bucculatrix speciosa | Dombroskie Homestead | 2026-07-25 | state iNat firstcounty iNat first |
| Yellow Nutsedge Moth (Diploschizia impigritella) | Kingfisher Hollow | 2026-07-25 | county iNat first |
| Sparganothis lycopodiana | Dombroskie Homestead | 2026-07-25 | county iNat first |
| Olethreutes versicolorana | Kingfisher Hollow | 2026-07-25 | county iNat first |
| Mea skinnerella | Kingfisher Hollow | 2026-07-25 | county iNat first |
| Marmara viburnella | Dombroskie Homestead | 2026-07-25 | county iNat first |
| Malana Leafroller Moth (Olethreutes malana) | Kingfisher Hollow | 2026-07-25 | county iNat first |
| Greater Wax Moth (Galleria mellonella) | Kingfisher Hollow | 2026-07-25 | county iNat first |
| Spot-edged Dyspyralis Moth (Dyspyralis puncticosta) | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Red-bordered Wave (Idaea demissaria) | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Pecan Leaf Casebearer Moth (Acrobasis juglandis) | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Palmerworm Moth (Dichomeris ligulella) | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Orange-spotted Idia Moth (Idia diminuendis) | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Olethreutes footiana | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Mint Root Borer Moth (Fumibotys fumalis) | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Gerdana caritella | Kingfisher Hollow | 2026-07-24 | county iNat first |
| Banded Scardiella (Scardiella approximatella) | Kingfisher Hollow | 2026-07-24 | county iNat first |
Could not load the complete records. The current preview is still available.
These species currently appear at only one tracked station, which can reflect habitat, effort, observer focus, or upload timing.
Tioga County, NY
| Acleris maximana | Kingfisher Hollow | 1 | 2026-04-04 | 2026-04-04 |
| Angel Moth (Olceclostera angelica) | Kingfisher Hollow | 9 | 2026-07-04 | 2026-07-15 |
| Arborvitae Leafminer (Argyresthia thuiella) | Kingfisher Hollow | 1 | 2026-07-14 | 2026-07-14 |
| Baccharis Borer (Hellinsia balanotes) | Kingfisher Hollow | 2 | 2026-07-21 | 2026-07-21 |
| Barred Umber (Plagodis pulveraria) | Kingfisher Hollow | 3 | 2026-06-07 | 2026-06-17 |
| Birch Skeletonizer (Bucculatrix canadensisella) | Kingfisher Hollow | 1 | 2026-07-11 | 2026-07-11 |
| Black Locust Leafminer (Macrosaccus robiniella) | Kingfisher Hollow | 1 | 2026-08-17 | 2026-08-17 |
| Black-patched Graylet (Hyperstrotia secta) | Kingfisher Hollow | 1 | 2026-07-11 | 2026-07-11 |
| Black-tailed Diver Moth (Bellura vulnifica) | Kingfisher Hollow | 6 | 2025-08-23 | 2025-08-23 |
| Blastobasis tarda | Kingfisher Hollow | 2 | 2026-07-21 | 2026-07-25 |
| Brown False Pug (Sigela brauneata) | Kingfisher Hollow | 1 | 2026-06-18 | 2026-06-18 |
| Canadian Agonopterix Moth (Agonopterix canadensis) | Kingfisher Hollow | 2 | 2026-03-08 | 2026-09-14 |
| Charlotte's Tiger Moth (Apantesis carlotta) | Kingfisher Hollow | 1 | 2025-08-30 | 2025-08-30 |
| Chionodes sevir | Kingfisher Hollow | 1 | 2026-08-09 | 2026-08-09 |
| Clouded Slender (Caloptilia populetorum) | Kingfisher Hollow | 1 | 2026-06-28 | 2026-06-28 |
| Dull Reddish Dart (Xestia dilucida) | Kingfisher Hollow | 1 | 2025-09-20 | 2025-09-20 |
| Eastern White-blotched Prominent (Heterocampa pulverea) | Kingfisher Hollow | 3 | 2026-07-04 | 2026-07-12 |
| Elm Sphinx (Ceratomia amyntor) | Kingfisher Hollow | 4 | 2025-08-15 | 2025-08-20 |
| Ferruginous Eulia Moth (Eulia ministrana) | Kingfisher Hollow | 5 | 2026-05-27 | 2026-06-18 |
| Finite-channeled Leafminer Moth (Neurobathra strigifinitella) | Kingfisher Hollow | 2 | 2026-07-04 | 2026-07-08 |
| Fleece-winged Dart (Euxoa velleripennis) | Kingfisher Hollow | 3 | 2025-09-11 | 2025-09-19 |
| Friendly Probole Moth (Probole amicaria) | Kingfisher Hollow | 5 | 2026-06-05 | 2026-06-08 |
| Glover's Bagworm Moth (Cryptothelea gloverii) | Kingfisher Hollow | 1 | 2026-07-08 | 2026-07-08 |
| Goodell's Arches Moth (Orthodes goodelli) | Kingfisher Hollow | 10 | 2026-06-08 | 2026-07-16 |
| Hahncappsia pergilvalis | Kingfisher Hollow | 1 | 2026-09-03 | 2026-09-03 |
| Hanham's Owlet (Phalaenostola hanhami) | Kingfisher Hollow | 1 | 2026-07-09 | 2026-07-09 |
| Hazel Slender (Parornix devoniella) | Kingfisher Hollow | 1 | 2026-07-17 | 2026-07-17 |
| Hesitant Dagger (Acronicta modica) | Kingfisher Hollow | 3 | 2026-06-13 | 2026-07-17 |
| Hydrangea Leaftier Moth (Olethreutes ferriferana) | Kingfisher Hollow | 1 | 2026-07-11 | 2026-07-11 |
| Jeweled Tailed Slug Moth (Packardia geminata) | Kingfisher Hollow | 5 | 2026-06-05 | 2026-06-17 |
| Kearfott's Acrobasis Moth (Acrobasis tumidulella) | Kingfisher Hollow | 2 | 2026-07-15 | 2026-07-20 |
| Large Snout (Hypena edictalis) | Kingfisher Hollow | 1 | 2026-09-01 | 2026-09-01 |
| Light Arches (Apamea lithoxylaea) | Kingfisher Hollow | 1 | 2026-07-10 | 2026-07-10 |
| Locust Leafroller Moth (Sciota subcaesiella) | Kingfisher Hollow | 2 | 2026-06-18 | 2026-07-26 |
| Mea skinnerella | Kingfisher Hollow | 1 | 2026-07-25 | 2026-07-25 |
| Northern Pine Tussock Moth (Dasychira plagiata) | Kingfisher Hollow | 6 | 2026-07-01 | 2026-07-16 |
| Northern Variable Dart (Xestia badicollis) | Kingfisher Hollow | 2 | 2026-09-06 | 2026-09-07 |
| Norway Maple Seedminer Moth (Etainia sericopeza) | Kingfisher Hollow | 1 | 2026-07-08 | 2026-07-08 |
| Oak Skeletonizer Moth (Bucculatrix ainsliella) | Kingfisher Hollow | 3 | 2026-08-22 | 2026-08-30 |
| Olethreutes lacunanum | Kingfisher Hollow | 1 | 2026-07-22 | 2026-07-22 |
| Ornate Eucosma (Eucosma ornatula) | Kingfisher Hollow | 2 | 2026-08-05 | 2026-08-05 |
| Pale Semioscopis (Semioscopis megamicrella) | Kingfisher Hollow | 1 | 2026-04-04 | 2026-04-04 |
| Pale-headed Eucosma Moth (Eucosma ochrocephala) | Kingfisher Hollow | 2 | 2026-08-18 | 2026-08-19 |
| Parsnip Webworm (Depressaria radiella) | Kingfisher Hollow | 6 | 2025-10-04 | 2026-08-09 |
| Pelecystola nearctica | Kingfisher Hollow | 1 | 2026-06-08 | 2026-06-08 |
| Pink-striped Oakworm Moth (Anisota virginiensis) | Kingfisher Hollow | 1 | 2026-06-28 | 2026-06-28 |
| Purple-crested Slug Moth (Adoneta spinuloides) | Kingfisher Hollow | 2 | 2026-07-04 | 2026-07-13 |
| Red-spotted Glyph (Maliattha concinnimacula) | Kingfisher Hollow | 1 | 2026-06-08 | 2026-06-08 |
| Renounced Hydriomena Moth (Hydriomena renunciata) | Kingfisher Hollow | 1 | 2026-04-27 | 2026-04-27 |
| Shagreened Slug Moth (Apoda biguttata) | Kingfisher Hollow | 1 | 2026-06-16 | 2026-06-16 |
| Smoky-striped Eucosma Moth (Eucosma umbrastriana) | Kingfisher Hollow | 1 | 2026-06-09 | 2026-06-09 |
| Spotted Peppergrass Moth (Eustixia pupula) | Kingfisher Hollow | 1 | 2026-08-19 | 2026-08-19 |
| Stigmella quercipulchella | Kingfisher Hollow | 1 | 2026-08-22 | 2026-08-22 |
| Streaked Tussock Moth (Dasychira obliquata) | Kingfisher Hollow | 2 | 2026-07-11 | 2026-07-14 |
| Toothed Idia Moth (Idia denticulalis) | Kingfisher Hollow | 2 | 2026-07-30 | 2026-08-13 |
| Unsated Sallow (Metaxaglaea inulta) | Kingfisher Hollow | 3 | 2025-09-26 | 2026-10-14 |
| Walker's Epinotia Moth (Epinotia transmissana) | Kingfisher Hollow | 8 | 2025-08-09 | 2026-08-09 |
