
Previous full night
A photo-first scan of the previous completed 12pm-to-12pm moth session, grouped by unique species so shared and station-only sightings are easy to compare.




































Past week
The same view as the previous full night, widened to the trailing seven nights so slower-moving activity and multi-night visitors are easier to spot.


shared · 10 obs
Lesser Vagabond Sod Webworm Moth (Agriphila ruricolellus)










































































Naturalist feed
Build-generated headlines from the station network, meant to surface discoveries, timing shifts, and shared flight pulses before the tables.
This week
Kingfisher Hollow is carrying the strongest weekly signal
88 moth taxa and 148 observations in the latest seven-night window. 2026-08-25 to 2026-08-31Shared fauna
Double-banded Grass-veneer (Crambus agitatellus) is the most widely shared moth in the network
It has appeared at 9 tracked stations, with 192 total observations. all timeLong flight period
Common Eupithecia Moth (Eupithecia miserulata) has the longest tracked seasonal flight window
Dombroskie Homestead has records from Jun 11 through Nov 26 within the 2020 flight season across 10 distinct moth dates, a 168-day window. longest single tracked seasonUnique station species
Impudent Hulda Moth (Hulda impudens) is currently unique to Dombroskie Homestead
This species has 2 tracked observations and has not appeared at another station yet. latest 2026-08-22Species spotlight
Rusty Varneria Moth (Varneria postremella)
Across the tracked record it has 4 observations from 2 stations. rotates with each new moth nightUnique station species
Pink-mottled Cochylichroa Moth (Cochylichroa aurorana) is currently unique to Dombroskie Homestead
This species has 6 tracked observations and has not appeared at another station yet. latest 2026-08-18Recent sightings
Fresh uploads are shown as a field log first, with the full table kept below for scanning dates, observers, and links.












| 2026-08-31 | 2026-08-31 | Kingfisher Hollow | Darling Underwing (Catocala cara) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Goldenrod Leafminer (Cremastobombycia solidaginis) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Tufted Apple Bud Moth (Platynota idaeusalis) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Striped Eudonia Moth (Eudonia strigalis) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Aster Eucosma Moth (Eucosma parmatana) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | American Sharp-angled Carpet (Euphyia intermediata) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Red-headed Inchworm Moth (Macaria bisignata) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Goldenrod Leafminer (Cremastobombycia solidaginis) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Bold-feathered Grass Moth (Herpetogramma pertextalis) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Maple Caloptilia Moth (Caloptilia bimaculatella) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Yellow-collared Scape Moth (Cisseps fulvicollis) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Dogbane Stem Borer Moth (Papaipema baptisiae) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Broken-banded Carpet (Xanthorhoe iduata) | drewweber |
| 2026-08-31 | 2026-08-30 | Kingfisher Hollow | Faint-spotted Palthis Moth (Palthis asopialis) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Little White Lichen Moth (Clemensia albata) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Dark-barred Twin-spot Carpet (Xanthorhoe ferrugata) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Master's Dart (Feltia herilis) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Greater Black-letter Dart (Xestia dolosa) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Smith's Dart (Xestia smithii) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Porcelain Gray (Protoboarmia porcelaria) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Ipsilon Dart Moth (Agrotis ipsilon) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Hoffman's Cochylid Moth (Cochylichroa hoffmanana) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Doubtful Apamea Moth (Apamea dubitans) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Black-banded Brocade (Oligia modica) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Darling Underwing (Catocala cara) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Bristly Cutworm Moth (Lacinipolia renigera) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Similar Pelochrista (Pelochrista similiana) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | American Idia Moth (Idia americalis) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Ipsilon Dart Moth (Agrotis ipsilon) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | American Sharp-angled Carpet (Euphyia intermediata) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Titian Peale's Moth (Perispasta caeculalis) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Gold-striped Leaftier Moth (Machimia tentoriferella) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Thelma's Agonopterix Moth (Agonopterix thelmae) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Thelma's Agonopterix Moth (Agonopterix thelmae) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Greenish Apple Moth (Clepsis virescana) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Double-striped Scoparia Moth (Scoparia biplagialis) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Hemlock Looper Moth (Lambdina fiscellaria) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Slowpoke Moth (Athetis tarda) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Armyworm Moth (Pseudaletia unipuncta) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Greater Red Dart (Abagrotis alternata) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Pink-barred Pseudeustrotia Moth (Pseudeustrotia carneola) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Unspotted Looper Moth (Allagrapha aerea) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Mint-loving Pyrausta Moth (Pyrausta acrionalis) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Pale Beauty (Campaea perlata) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Ursula Wainscot (Leucania ursula) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Banded Tussock Moth (Halysidota tessellaris) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Oak Skeletonizer Moth (Bucculatrix ainsliella) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Walnut Caterpillar Moth (Datana integerrima) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Milkweed Tussock Moth (Euchaetes egle) | drewweber |
| 2026-08-30 | 2026-08-30 | Kingfisher Hollow | Hickory Tussock Moth (Lophocampa caryae) | drewweber |
Station network
Configured stations stay visible even before their first sync, so owners can see what is online, what is waiting for observations, and what is no longer active.
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Global species accumulation
The running union of moth species recorded across all tracked stations. Each dashed line and the key below mark a station's first cached observation session, making changes in network coverage visible alongside species growth.
Showing all history.
First cached session
- Monkey Run
- Durfee
- Woodlawn
- Dombroskie
- Ringwood
- Bosque
- Kingfisher
- Dove Dr
- Second
This is a cumulative record of the tracked iNaturalist sources, not a standardized measure of survey effort, abundance, or site quality.
2026 first-of-season pulses
Species appearing at two or more stations are grouped by how tightly their first session dates line up. Switch to all-time to compare first arrivals across the full station history.
same night
Speckled Green Fruitworm Moth (Orthosia hibisci)
same night
Variable Carpet Moth (Anticlea vasiliata)
same night
Red-washed Prominent (Oedemasia semirufescens)
same night
Gold-spotted Ghost Moth (Sthenopis pretiosus)
same night
Lobed Plume Moth (Dejongia lobidactylus)
same night
Aspen Serpentine Leafminer Moth (Phyllocnistis populiella)
Trend views
Build-time visual summaries for flight timing, monthly variation, abundance structure, and shared fauna.
Phenology ribbons
Common network species, shown by observed flight span across all synced years.
Monthly overlays
Unique moth species by month, with one line per synced year. Hover, tap, or focus a point for station values.
- 2022353 total species
- 2023424 total species
- 2024594 total species
- 2025693 total species
- 20261042 total species
Rank abundance
Most frequently observed moth taxa in the current network cache.
Station similarity
Overlap coefficient based on shared moth taxa: shared species divided by the smaller station's total, so a small station whose species are a subset of a larger one's shows as fully similar. Darker cells mean more overlap.
| Station | Bosque | Dombroskie | Dove Dr | Durfee | Kingfisher | Monkey Run | Ringwood | Second | Woodlawn |
|---|---|---|---|---|---|---|---|---|---|
| Bosque | 100% 245 shared | 96% 234 shared | 55% 134 shared | 74% 181 shared | 89% 219 shared | 78% 191 shared | 40% 87 shared | 40% 2 shared | 48% 76 shared |
| Dombroskie | 96% 234 shared | 100% 1199 shared | 92% 347 shared | 88% 514 shared | 88% 765 shared | 92% 508 shared | 94% 205 shared | 100% 5 shared | 97% 154 shared |
| Dove Dr | 55% 134 shared | 92% 347 shared | 100% 379 shared | 63% 238 shared | 85% 324 shared | 69% 263 shared | 47% 104 shared | 80% 4 shared | 58% 92 shared |
| Durfee | 74% 181 shared | 88% 514 shared | 63% 238 shared | 100% 582 shared | 81% 470 shared | 64% 354 shared | 68% 150 shared | 100% 5 shared | 81% 128 shared |
| Kingfisher | 89% 219 shared | 88% 765 shared | 85% 324 shared | 81% 470 shared | 100% 873 shared | 89% 489 shared | 85% 186 shared | 100% 5 shared | 91% 144 shared |
| Monkey Run | 78% 191 shared | 92% 508 shared | 69% 263 shared | 64% 354 shared | 89% 489 shared | 100% 552 shared | 68% 149 shared | 100% 5 shared | 82% 131 shared |
| Ringwood | 40% 87 shared | 94% 205 shared | 47% 104 shared | 68% 150 shared | 85% 186 shared | 68% 149 shared | 100% 219 shared | 40% 2 shared | 42% 66 shared |
| Second | 40% 2 shared | 100% 5 shared | 80% 4 shared | 100% 5 shared | 100% 5 shared | 100% 5 shared | 40% 2 shared | 100% 5 shared | 60% 3 shared |
| Woodlawn | 48% 76 shared | 97% 154 shared | 58% 92 shared | 81% 128 shared | 91% 144 shared | 82% 131 shared | 42% 66 shared | 60% 3 shared | 100% 159 shared |
Full data archive
Long-term tables, daily richness, flagged firsts, station-unique lists, and the complete species comparison are available on a separate page so the dashboard stays quick to load.