
Previous full night
A photo-first scan of the previous completed 12pm-to-12pm moth session, grouped by unique species so shared and station-only sightings are easy to compare.











Past week
The same view as the previous full night, widened to the trailing seven nights so slower-moving activity and multi-night visitors are easier to spot.















Naturalist feed
Build-generated headlines from the station network, meant to surface discoveries, timing shifts, and shared flight pulses before the tables.
Back in flight
Nameless Pinion (Lithophane innominata) returned after 558 quiet days
The previous tracked session was 2025-04-18; it reappeared at Dombroskie Homestead. 2026-10-28This week
Kingfisher Hollow is carrying the strongest weekly signal
11 moth taxa and 14 observations in the latest seven-night window. 2026-10-22 to 2026-10-28Shared fauna
Double-banded Grass-veneer (Crambus agitatellus) is the most widely shared moth in the network
It has appeared at 9 tracked stations, with 193 total observations. all timeLong flight period
Isabella Tiger Moth (Pyrrharctia isabella) has the longest tracked seasonal flight window
Kingfisher Hollow has records from Mar 14 through Oct 24 within the 2026 flight season across 21 distinct moth dates, a 224-day window. longest single tracked seasonSpecies spotlight
Linden Prominent (Ellida caniplaga)
Across the tracked record it has 36 observations from 4 stations. rotates with each new moth nightBack in flight
Straight-toothed Sallow (Eupsilia vinulenta) returned after 387 quiet days
The previous tracked session was 2025-10-06; it reappeared at Dombroskie Homestead. 2026-10-28Recent sightings
Fresh uploads are shown as a field log first, with the full table kept below for scanning dates, observers, and links.












| 2026-10-28 | 2026-10-28 | Dombroskie Homestead | Variable Narrow-wing (Magusa divaricata) | jasondombroskie |
| 2026-10-28 | 2026-10-28 | Dombroskie Homestead | Grote's Pinion (Lithophane grotei) | jasondombroskie |
| 2026-10-28 | 2026-10-28 | Dombroskie Homestead | Nameless Pinion (Lithophane innominata) | jasondombroskie |
| 2026-10-28 | 2026-10-28 | Dombroskie Homestead | Straight-toothed Sallow (Eupsilia vinulenta) | jasondombroskie |
| 2026-10-28 | 2026-10-28 | Kingfisher Hollow | Chionodes thoraceochrella | drewweber |
| 2026-10-28 | 2026-10-28 | Kingfisher Hollow | Texas Gray (Glenoides texanaria) | drewweber |
| 2026-10-28 | 2026-10-28 | Kingfisher Hollow | Common Idia Moth (Idia aemula) | drewweber |
| 2026-10-28 | 2026-10-28 | Kingfisher Hollow | Red-headed Inchworm Moth (Macaria bisignata) | drewweber |
| 2026-10-28 | 2026-10-28 | Kingfisher Hollow | Bicolored Sallow (Sunira bicolorago) | drewweber |
| 2026-10-28 | 2026-10-28 | Kingfisher Hollow | White-marked Tussock Moth (Orgyia leucostigma) | drewweber |
| 2026-10-28 | 2026-10-28 | Kingfisher Hollow | Maple Twig Borer Moth (Proteoteras aesculana) | drewweber |
| 2026-10-27 | 2025-07-07 | Dombroskie Homestead | Archips magnoliana | jasondombroskie |
| 2026-10-27 | 2025-07-09 | Dombroskie Homestead | Orange-headed Callima Moth (Callima argenticinctella) | jasondombroskie |
| 2026-10-27 | 2025-07-06 | Dombroskie Homestead | Pine Tube Moth (Argyrotaenia pinatubana) | jasondombroskie |
| 2026-10-27 | 2025-07-16 | Dombroskie Homestead | Carrot Seed Moth (Sitochroa palealis) | jasondombroskie |
| 2026-10-26 | 2026-10-26 | Dombroskie Homestead | Texas Gray (Glenoides texanaria) | jasondombroskie |
| 2026-10-26 | 2025-07-16 | Dombroskie Homestead | Pallid Leafroller Moth (Xenotemna pallorana) | jasondombroskie |
| 2026-10-26 | 2025-07-16 | Dombroskie Homestead | Olethreutes footiana | jasondombroskie |
| 2026-10-26 | 2025-07-21 | Dombroskie Homestead | Bog Lygropia Moth (Lygropia rivulalis) | jasondombroskie |
| 2026-10-26 | 2025-07-21 | Dombroskie Homestead | Tufted Apple Bud Moth (Platynota idaeusalis) | jasondombroskie |
| 2026-10-26 | 2025-07-11 | Dombroskie Homestead | Spruce Budworm Moth (Choristoneura fumiferana) | jasondombroskie |
| 2026-10-26 | 2026-10-25 | Kingfisher Hollow | Linden Looper Moth (Erannis tiliaria) | drewweber |
| 2026-10-25 | 2026-10-25 | Kingfisher Hollow | Bicolored Sallow (Sunira bicolorago) | drewweber |
| 2026-10-25 | 2026-10-25 | Kingfisher Hollow | Bent-lined Carpet (Costaconvexa centrostrigaria) | drewweber |
| 2026-10-25 | 2026-10-25 | Kingfisher Hollow | Texas Gray (Glenoides texanaria) | drewweber |
| 2026-10-25 | 2026-10-24 | Kingfisher Hollow | Isabella Tiger Moth (Pyrrharctia isabella) | drewweber |
| 2026-10-25 | 2026-10-24 | Kingfisher Hollow | Texas Gray (Glenoides texanaria) | drewweber |
| 2026-10-25 | 2026-10-25 | Kingfisher Hollow | Snowy-shouldered Acleris Moth (Acleris nivisellana) | drewweber |
| 2026-10-17 | 2026-10-16 | Monkey Run | Dark Acrolophus (Acrolophus mora) | zeledonia |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Yellow-striped Armyworm Moth (Spodoptera ornithogalli) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Aster Borer Moth (Papaipema impecuniosa) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Gem Moth (Orthonama obstipata) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | False Hemlock Looper Moth (Nepytia canosaria) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Chionodes pereyra | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Thelma's Agonopterix Moth (Agonopterix thelmae) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Bold-feathered Grass Moth (Herpetogramma pertextalis) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Aster Borer Moth (Papaipema impecuniosa) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Bicolored Sallow (Sunira bicolorago) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Southern Beet Webworm Moth (Herpetogramma bipunctalis) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Texas Gray (Glenoides texanaria) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Texas Gray (Glenoides texanaria) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Broad-banded Eulogia Moth (Eulogia ochrifrontella) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Green Cloverworm Moth (Hypena scabra) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Northern Herpetogramma (Herpetogramma aquilonalis) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Diamondback Moth (Plutella xylostella) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Fall Armyworm Moth (Spodoptera frugiperda) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Ailanthus Webworm Moth (Atteva aurea) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Common Tan Wave (Pleuroprucha insulsaria) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Verbena Bud Moth (Endothenia hebesana) | crx2aj3 |
| 2026-10-16 | 2026-10-13 | Dombroskie Homestead | Narrow Bucculatrix (Bucculatrix angustata) | crx2aj3 |
Station network
Configured stations stay visible even before their first sync, so owners can see what is online, what is waiting for observations, and what is no longer active.
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Latest session
Global species accumulation
The running union of moth species recorded across all tracked stations. Each dashed line and the key below mark a station's first cached observation session, making changes in network coverage visible alongside species growth.
Showing all history.
First cached session
- Monkey Run
- Durfee
- Woodlawn
- Dombroskie
- Ringwood
- Bosque
- Kingfisher
- Dove Dr
- Second
This is a cumulative record of the tracked iNaturalist sources, not a standardized measure of survey effort, abundance, or site quality.
2026 first-of-season pulses
Species appearing at two or more stations are grouped by how tightly their first session dates line up. Switch to all-time to compare first arrivals across the full station history.
same night
Speckled Green Fruitworm Moth (Orthosia hibisci)
same night
Variable Carpet Moth (Anticlea vasiliata)
same night
Red-washed Prominent (Oedemasia semirufescens)
same night
Gold-spotted Ghost Moth (Sthenopis pretiosus)
same night
Lobed Plume Moth (Dejongia lobidactylus)
same night
Aspen Serpentine Leafminer Moth (Phyllocnistis populiella)
Trend views
Build-time visual summaries for flight timing, monthly variation, abundance structure, and shared fauna.
Phenology ribbons
Common network species, shown by observed flight span across all synced years.
Monthly overlays
Unique moth species by month, with one line per synced year. Hover, tap, or focus a point for station values.
- 2022353 total species
- 2023424 total species
- 2024594 total species
- 2025702 total species
- 20261087 total species
Rank abundance
Most frequently observed moth taxa in the current network cache.
Station similarity
Overlap coefficient based on shared moth taxa: shared species divided by the smaller station's total, so a small station whose species are a subset of a larger one's shows as fully similar. Darker cells mean more overlap.
| Station | Bosque | Dombroskie | Dove Dr | Durfee | Kingfisher | Monkey Run | Ringwood | Second | Woodlawn |
|---|---|---|---|---|---|---|---|---|---|
| Bosque | 100% 244 shared | 96% 234 shared | 55% 134 shared | 74% 180 shared | 91% 221 shared | 78% 191 shared | 40% 87 shared | 40% 2 shared | 48% 76 shared |
| Dombroskie | 96% 234 shared | 100% 1214 shared | 92% 349 shared | 89% 516 shared | 88% 781 shared | 93% 512 shared | 94% 205 shared | 100% 5 shared | 98% 156 shared |
| Dove Dr | 55% 134 shared | 92% 349 shared | 100% 379 shared | 63% 238 shared | 86% 326 shared | 69% 263 shared | 47% 104 shared | 80% 4 shared | 58% 93 shared |
| Durfee | 74% 180 shared | 89% 516 shared | 63% 238 shared | 100% 582 shared | 81% 471 shared | 64% 355 shared | 68% 150 shared | 100% 5 shared | 80% 128 shared |
| Kingfisher | 91% 221 shared | 88% 781 shared | 86% 326 shared | 81% 471 shared | 100% 888 shared | 88% 488 shared | 85% 186 shared | 100% 5 shared | 90% 144 shared |
| Monkey Run | 78% 191 shared | 93% 512 shared | 69% 263 shared | 64% 355 shared | 88% 488 shared | 100% 552 shared | 68% 149 shared | 100% 5 shared | 82% 131 shared |
| Ringwood | 40% 87 shared | 94% 205 shared | 47% 104 shared | 68% 150 shared | 85% 186 shared | 68% 149 shared | 100% 219 shared | 40% 2 shared | 41% 66 shared |
| Second | 40% 2 shared | 100% 5 shared | 80% 4 shared | 100% 5 shared | 100% 5 shared | 100% 5 shared | 40% 2 shared | 100% 5 shared | 60% 3 shared |
| Woodlawn | 48% 76 shared | 98% 156 shared | 58% 93 shared | 80% 128 shared | 90% 144 shared | 82% 131 shared | 41% 66 shared | 60% 3 shared | 100% 160 shared |
Full data archive
Long-term tables, daily richness, flagged firsts, station-unique lists, and the complete species comparison are available on a separate page so the dashboard stays quick to load.